Auto Halogen Lamp 

 

       Model   Watt.    Volt    Lumen (lm) Life Times (hrs)  D max(mm)  L max(mm)    Base
  H1 12V55W   55     12   1550      150     10       67.5    P14.5s
  H1 12V100W   100     12   2700      150     10       67.5 
  H1 24V75W   75     24   2300      150     10       67.5 
  H2 12V55W   55     12   1800      150     10       31   X511
  H2 12V100W   100     12   2550      150     10       31
  H2 24V75W   75     24   2300      150     10       31
  H3 12V55W   55     12   1450      200     11       42  PK22s
  H3 12V100W   100     12   2400      200     11     44
  H3 24V75W   75     24   2300      200     11      42
  H3 24V100W   100     24   2600      200     11      44
 H4 12V60/55W  60/55     12 1650/1000      500     17      92 P43T/P45T
 H4 12V100/90W 100/90     12 2550/1850      500     17      92
 H4 24V75/70W  75/70     24 1950/1200      500     17      92
 H4 24V100/90W 100/90     24 2550/1820      500     17      92
Hi-Light Lighting Limited
Room 1614,16/F,Technology Park,18 On Lai Street,Siu Lek Yuen,Shatin,Hong Kong
Tel:852-26451178 Fax:852-21458550
Email:sales@hi-light-hk.com, hilight@netvigator.com
Web:www.hi-light-hk.com
Factory: Xiamen Hi-Light Lighting Co., Ltd.
Huaxia Industrial Center No.43,Tiyu Road,Xiamen China(361012)
Tel:(0086)592-5203832 FAX:(0086)592-5150519
Web:www.hilight-lighting.com
  www. hilight.com.cn