![]() |
|
|
|
|
JD Halogen Lamp
110-130V/220-240V

| Watt | Lumen(lm) | Color Temp(k) | Life Time(hrs) | D max(mm) | Base |
| 20 | 200 | 2800 | 2000 | 16 |
E11/E14/E27/E26 /B22/Ba15d
|
| 25 | 260 | 2800 | |||
| 35 | 380 | 2900 | |||
| 40 | 450 | 2900 | |||
| 50 | 580 | 2900 | |||
| 75 | 900 | 2900 | |||
| 100 | 1400 | 2900 | |||
| 150 | 2200 | 2900 | |||
| 200 | 3000 | 3000 | |||
| 250 | 4000 | 3000 |
Option:
●Gold-plated pins
●Frosted burner
●UV-stop
|