![]() |
|
|
|
|
JD Halogen Lamp
110-130V/220-240V

| Watt | Lumen(lm) | Color Temp(k) | Life Time(hrs) | Base |
| 20 | 200 | 2800 | 2000 | E11/E14/E27/E26 /B22/Ba15d |
| 25 | 260 | 2800 | ||
| 35 | 380 | 2800 | ||
| 40 | 450 | 2900 | ||
| 50 | 580 | 2900 | ||
| 60 | 710 | 2900 | ||
| 75 | 900 | 2900 | ||
| 100 | 1400 | 3000 | ||
| 150 | 2200 | 3000 | ||
| 200 | 3000 | 3000 | ||
| 250 | 4000 | 3000 | ||
| 300 | 5000 | 3100 | E27 | |
| 500 | 9000 | 3100 |
Option:
●Frosted burner
●UV-stop version,featuring the use of special quartz glass to stop the emission of UV rays
|