![]() |
|
|
|
|
JDD Halogen Lamp
C-Type/T-Type Double-Envelopled 110-130V/220-240V

| Watt. | Lumen(lm) | Color Temp (k) | Life Times (hrs) | Base |
| 20 | 200 | 2800 | 2000 | E11/E14/E26/E27/B22 |
| 25 | 260 | 2800 | 2000 | |
| 35 | 380 | 2800 | 2000 | |
| 40 | 450 | 2900 | 2000 | |
| 50 | 580 | 2900 | 2000 | |
| 60 | 710 | 2900 | 2000 | |
| 75 | 900 | 2900 | 2000 | |
| 100 | 1400 | 3000 | 2000 | |
| 150 | 2200 | 3000 | 2000 | |
| 200 | 3000 | 3000 | 2000 | |
| 250 | 4000 | 3000 | 2000 |
Option:
●Opal glass cover
●Frosted glass cover
●UV-stop version,featuring the use of special quartz glass to stop the emission of
UV rays
|