![]() |
|
|
|
|
JDR Halogen Lamp
110-130V/220-240V

| Watt | Beam Angle | Color Temp(k) | Life Time(hrs) | Base |
| 20 | 40° | 2800 | 2000 | E11/E14/E27/E26 /B22/Ba15d |
| 25 | 2800 | |||
| 35 | 2800 | |||
| 40 | 2900 | |||
| 50 | 2900 | |||
| 75 | 3000 | |||
| 100 | 3000 |
Option:
●Frosted burner
●UV-stop version,featuring the use of special quartz glass to stop the emission of UV rays
|