![]() |
|
|
|
|
MR16 Dichroic Halogen Lamp

| Model | Volt. | Watt. | cd | Color Temp
(k) |
Beam Angle | Life Times(hrs) | Base |
| MR16BAB | 12 | 20 | 500 | 3000 | 38° | 2000 | GX5.3/GU5.3/Ba15d |
| MR16BBF | 20 | 3000 | 24° | ||||
| MR16ESX | 20 | 6000 | 12° | ||||
| MR16FMW | 35 | 1620 | 38° | ||||
| MR16FRA | 35 | 3660 | 24° | ||||
| MR16FRB | 35 | 8200 | 12° | ||||
| MR16FNV | 50 | 1190 | 60° | ||||
| MR16EXN | 50 | 2600 | 38° | ||||
| MR16EXK | 50 | 3100 | 32° | ||||
| MR16EXZ | 50 | 5920 | 24° | ||||
| MR16EXT | 50 | 10100 | 12° | ||||
| MR16EYC | 75 | 1950 | 38° | ||||
| MR16EYJ | 75 | 4600 | 24° | ||||
| MR16EYF | 75 | 9800 | 12° |
Option:
●Closed-version with clear,frosted glass cover
●Axial-filament bumer
●Aluminum-loated reflector
●BA15d lamp base
●Coloured-version in Red,Green,Blue,Yellow and Purple
●UV-stop version
|