![]() |
|
|
|
|
PAR38 Halogen Lamp

| Model | Watt. | cd | Color Temp (k) | Beam Angle | Life Times (hrs) | Base |
| 110-130V45W NSP | 45 | 6900 | 2900 | 12° | 2000 | E27/E26/B22 |
| 110-130V45W NFL | 45 | 2200 | 2900 | 32° | ||
| 110-130V90W NSP | 90 | 6900 | 3000 | 12° | ||
| 110-130V90W NFL | 90 | 2200 | 3000 | 32° | ||
| 220-240V50W NSP | 50 | 6900 | 2900 | 12° | ||
| 220-240V50W NFL | 50 | 2200 | 2900 | 32° | ||
| 220-240V75W NSP | 75 | 6900 | 2900 | 12° | ||
| 220-240V75W NFL | 75 | 2200 | 2900 | 32° |
Option:
●Coloured-version in red,green,yellow and purple
●UV-stop version,featuring the use of special quartz glass to stop the emission of UV rays
|