Metal Halide Lamp: ED

 

  Watts   Bulb   Base  Finish  Initial Lumens  Mean Lumens  Life/Hours  CRI/Temp.(k)
   50   BD17  E27/E26 Clear   3500    2550    5000    65@4000
   50   BD17 Coated   3300    2350    5000    70@3200
   70   BD17 Clear   5500    4000     8000    65@4000
   70   BD17 Coated   5300    3400    8000    70@3200
  100   BD17 Clear   9000    6400    10000    65@4000
  100   BD17 Coated   8500    5400    10000    70@3200
  175  ED23l/2 Clear  16600    13300    10000    65@4000
  175  ED23l/2 Coated  15800    12200    10000   70@3200

 

Hi-Light Lighting Limited
Room 1614,16/F, Technology Park,18 On Lai Street,Siu Lek Yuen,Shatin,Hong Kong
Tel:852-26451178 Fax:852-21458550
Email:sales@hi-light-hk.com, hilight@netvigator.com
Web:www.hi-light-hk.com
Factory: Xiamen Hi-Light Lighting Co., Ltd.
Huaxia Industrial Center No.43,Tiyu Road,Xiamen China(361012)
Tel:(0086)592-5203832 FAX:(0086)592-5150519
Web:www.hilight-lighting.com
  www. hilight.com.cn